Scheme of Examination
Theory | Practical | |||||
---|---|---|---|---|---|---|
Hours | Internal | External | Hours | Internal | External | |
First Year | ||||||
Nursing Education | 3 | 25 | 75 | - | 50 | 50 |
Advance Nursing Practice | 3 | 25 | 75 | - | - | - |
Clinical Speciality –I | 3 | 25 | 75 | - | 100 | 100 |
Nursing Research & Statistics | 3 | 25** | 75* | - | - | - |
Total | 12 | 100 | 100 | - | 150 | 150 |
Second Year | ||||||
Nursing Administration | 3 | 25 | 75 | - | - | - |
Dissertation & Viva | 3 | - | - | - | 100 | 100 |
Clinical Speciality –II | 3 | 25 | 75 | - | 100 | 100 |
Total | 9 | 50 | 150 | - | 200 | 200 |
*Nursing Research = 50 & Statistics = 25 **Nursing Research =15 & Statistics =10